Statistical Measurement and Appraisal Assignment
ORDER # | 100482 |
PAPER TYPE | ESSAY |
WRITING LEVEL | UNDERGRADUATE |
WRITING STYLE | APA |
# OF SOURCES | 4 |
# OF PAGES & WORD COUNT | 3≈ 825 WORDS |
Compare independent variables, dependent variables, and extraneous variables.
Describe two ways that researchers attempt to control extraneous variables. Support your answer with peer-reviewed articles.
This assignment uses a grading rubric. Review it before you start writing your paper.
Grading Rubric
Excellent (4) | Good (3) | Needs Improvement (2) | Poor (1) | |
Language/Spelling/ Grammar | The paper has no spelling or punctuation errors and very few grammatical errors. Very well written and excellent use of statistical language. | The paper has a few punctuation or spelling errors. Few grammatical errors that don’t affect meaning. Well written and use of statistical language is acceptable. | The paper has some punctuation or spelling errors. Some grammatical errors but generally don’t affect meaning. Language is satisfactory overall but use of more appropriate statistical language is required. | The paper has numerous punctuation or spelling errors. Numerous grammatical errors that affect meaning. Language used is unprofessional and not appropriate for statistical use. |
Paper Organization and Formatting | Relevant sections are included, and each is organized effectively. Formatting is professional and consistent and includes all required elements. | Relevant sections are included but could be a little better organized. Formatting is acceptable and/or one or two required elements are missing. | Relevant sections are included but organization could be improved. Formatting is inconsistent and/or many elements are missing or not formatted appropriately. | Sections are missing and/or poorly organized. Formatting is messy and unprofessional. |
Paper content relevance/Thinking | Paper content is relevant, comprehensive and detailed. Thinking and ideas are presented clearly, are engaging and thorough. | Paper content is relevant and sufficient. Thinking and ideas are clear but could be expanded to be more thorough. | Paper content is fairly relevant, basic and/or thinking and ideas lack some clarity and depth. | Paper content is very basic and thinking and ideas are superficial and lack clarity. |
Our essay writing team is ready to help you with Statistical Measurement and Appraisal Assignment. Just click on https://academicessayist.com/orders/ordernow