PSC RS 495 Writing a Problem Statement
The purpose of this assignment is to identify an organizational problem to solve within your current workplace or industry and construct a problem statement that can be used as the basis for an action research project.
For this assignment, the first step is to identify an organizational problem to solve within your current workplace or industry. This is an opportunity for you to apply your learning while addressing a real-world problem.
Part of completing an action research project is clearly identifying and stating the organizational problem that needs to be resolved through the use of a problem statement. The problem statement must clearly articulate the single goal of the action research project. Use what you have learned in the Topic Materials to construct a problem statement for your action research project. Read and complete the “Writing a Problem Statement” handout to construct your problem statement. Submit the completed handout to your instructor.
Your problem statement will eventually become part of your final business proposal that will be submitted in Topic 8.
APA style is not required, but solid academic writing is expected.
This assignment uses a rubric. Please review the rubric prior to beginning the assignment to become familiar with the expectations for successful completion.
You are not required to submit this assignment to LopesWrite.
Please review, edit and add additional points. Thank you!
Grading Rubric For PSC 495 RS Writing a Problem Statement
Course Code | Class Code | Assignment Title | Total Points | ||||||
PSC-495 | PSC-495-O500 | Problem Statement | 35.0 | ||||||
Criteria | Percentage | Unsatisfactory (0.00%) | Less than Satisfactory (65.00%) | Satisfactory (75.00%) | Good (85.00%) | Excellent (100.00%) | Comments | Points Earned | |
Content | 100.0% | ||||||||
Problem/Focusing Question | 10.0% | Description of original problem/focusing question is not included. | Description of original problem/focusing question is incomplete or incorrect. | Description of original problem/focusing question is partially complete and correct. | Description of original problem/focusing question is mostly complete and correct. | Description of original problem/focusing question is complete and correct. | |||
Stakeholders | 10.0% | Description of stakeholders most affected by the problem is not included. | Description of stakeholders most affected by the problem is incomplete or incorrect. | Description of stakeholders most affected by the problem is partially complete and correct. | Description of stakeholders most affected by the problem is mostly complete and correct. | Description of stakeholders most affected by the problem is complete and correct. | |||
Impact to Stakeholder | 10.0% | Description of impact to stakeholders is not included. | Description of impact to stakeholders is incomplete or incorrect. | Description of impact to stakeholders is partially complete and correct. | Description of impact to stakeholders is mostly complete and correct. | Description of impact to stakeholders is complete and correct. | |||
Type of Problem | 10.0% | Description of the type of problem is not included. | Description of the type of problem is incomplete or incorrect. | Description of the type of problem is partially complete and correct. | Description of the type of problem is mostly complete and correct. | Description of the type of problem is complete and correct. | |||
Causes | 10.0% | List of suspected causes of the problem is not included. | List of suspected causes of the problem is incomplete or incorrect. | List of suspected causes of the problem is partially complete and correct. | List of suspected causes of the problem is mostly complete and correct. | List of suspected causes of the problem is complete and correct. | |||
Goal | 10.0% | Goal for improvement and long-term impact is not included. | Goal for improvement and long-term impact is incomplete or incorrect. | Goal for improvement and long-term impact is partially complete and correct. | Goal for improvement and long-term impact is mostly complete and correct. | Goal for improvement and long-term impact is complete and correct. | |||
Proposal | 10.0% | Proposal for addressing the problem is not included. | Proposal for addressing the problem is incomplete or incorrect. | Proposal for addressing the problem is partially complete and correct. | Proposal for addressing the problem is mostly complete and correct. | Proposal for addressing the problem is complete and correct. | |||
Final Problem Statement | 25.0% | Final problem statement is not included. | Final problem statement is incomplete or incorrect. | Final problem statement is partially complete and correct. | Final problem statement is mostly complete and correct. | Final problem statement is complete and correct. | |||
Mechanics of Writing (includes spelling, punctuation, grammar, language use) | 5.0% | Surface errors are pervasive enough that they impede communication of meaning. Inappropriate word choice or sentence construction is used. | Frequent and repetitive mechanical errors distract the reader. Inconsistencies in language choice (register) or word choice are present. | Some mechanical errors or typos are present, but they are not overly distracting to the reader. Correct and varied sentence structure and audience-appropriate language are employed. | Prose is largely free of mechanical errors, although a few may be present. The writer uses a variety of effective sentence structures and figures of speech. | Writer is clearly in command of standard, written, academic English. | |||
Total Weightage | 100% |
PSC 495 RS Writing a Problem Statement