Healthcare Service Access by Marginalized Groups
ORDER # | 100250 |
PAPER TYPE | RESEARCH |
WRITING LEVEL | MASTERS |
WRITING STYLE | APA |
# OF SOURCES | 4 |
# OF PAGES & WORD COUNT | 7 ≈ 1925 WORDS |
You will write a 5-7-page double-spaced paper of your analysis of a marginalized special population that exists within your community in the US. In this paper, a community is defined as the place where you live, work, or where you have familiar ties. For example, depending on the community you may choose a special population that faces prejudice and discrimination due to their sexual orientation or gender identity, spiritual beliefs, race or ethnicity, disabilities, or their perceived social class or socio economic status.
The final research project will consist of 3 distinct parts:
· An analysis of the community including demographics
· Cultural and other traits that may impact health services and health access
· An analysis of the marginalization special population
Once you cover these 3 parts write a thoughtful proposal for what an “ideal system” would look like that would incorporate CLAS, cultural humility and diversity.
This research paper uses a grading rubric. Please read the rubric before you start doing your research.
Grading Rubric
Excellent (4) | Good (3) | Needs Improvement (2) | Poor (1) | |
Language/Spelling/ Grammar | Research paper has no spelling or punctuation errors and very few grammatical errors. Very well written and excellent use of academic language. | Research paper has a few punctuation or spelling errors. Few grammatical errors that don’t affect meaning. Well written and use of academic language is acceptable. | Research paper has some punctuation or spelling errors. Some grammatical errors but generally don’t affect meaning. Language is satisfactory overall but use of more appropriate academic language is required. | Research paper has numerous punctuation or spelling errors. Numerous grammatical errors that affect meaning. Language used is unprofessional and not appropriate for academic use. |
Research paper Organization and Formatting | Relevant sections are included, and each is organized effectively. Formatting is professional and consistent and includes all required elements. | Relevant sections are included but could be a little better organized. Formatting is acceptable and/or one or two required elements are missing. | Relevant sections are included but organization could be improved. Formatting is inconsistent and/or many elements are missing or not formatted appropriately. | Sections are missing and/or poorly organized. Formatting is messy and unprofessional. |
Research paper/Thinking | Research paper is comprehensive and detailed. Thinking and ideas are presented clearly, are engaging and thorough. | Research paper is sufficient. Thinking and ideas are clear but could be expanded to be more thorough. | Research paper is fairly basic and/or thinking and ideas lack some clarity and depth. | Research paper is very basic and thinking and ideas are superficial and lack clarity. |
To get help with the research on Healthcare Service Access by Marginalized Groups, please click on https://academicessayist.com/orders/ordernow