Order ID | 35675990 |
Type | Essay |
Writer Level | Masters |
Style | APA/MLA/CHICAGO |
Sources/References | 4 |
Perfect Number of Pages to Order | 5-10 Pages |
Critique the case competition presentation at MHRM Case Team
Critique the case competition presentation created by our MHRM Case Team at the Ohio State HR Invitational Case Competition conducted a few years back. The Pepsi sponsored case question centered on ways to reduce turnover of recent new hire graduates into the Pepsi organization.
Specifically, answer the following:
1. What is effective about the slide presentation?
2. What is ineffective?
3. How does it address elements within a Balanced Scorecard and HR Scorecard framework?
4. What was one of the key elements missing in the presentation?
Critique the case competition presentation at MHRM Case Team
Excellent (4) | Good (3) | Needs Improvement (2) | Poor (1) | |
Language/Spelling/ Grammar | Presentation has no spelling or punctuation errors and very few grammatical errors. Very well written and excellent use of business language. | Presentation has a few punctuation or spelling errors. Few grammatical errors that don’t affect meaning. Well written and use of business language is acceptable. | Presentation has some punctuation or spelling errors. Some grammatical errors but generally don’t affect meaning. Language is satisfactory overall but use of more appropriate business language is required. | Presentation has numerous punctuation or spelling errors. Numerous grammatical errors that affect meaning. Language used is unprofessional and not appropriate for business use. |
Presentation Organization and Formatting | Relevant sections are included, and each is organized effectively. Formatting is professional and consistent and includes all required elements. | Relevant sections are included but could be a little better organized. Formatting is acceptable and/or one or two required elements are missing. | Relevant sections are included but organization could be improved. Formatting is inconsistent and/or many elements are missing or not formatted appropriately. | Sections are missing and/or poorly organized. Formatting is messy and unprofessional. |
Presentation Content/Thinking | Presentation Content is comprehensive and detailed. Thinking and ideas are presented clearly, are engaging and thorough. | Presentation Content is sufficient. Thinking and ideas are clear but could be expanded to be more thorough. | Presentation Content is fairly basic and/or thinking and ideas lack some clarity and depth. | Presentation Content is very basic and thinking and ideas are superficial and lack clarity. |
![]() | ![]() | |||||
![]() | ![]() | ![]() | ||||
To get help with this assignment and many more, please log on to https://academicessayist.com to get in touch with our team |
Critique the case competition presentation at MHRM Case Team