Assessment of Certification and Patient Outcomes
ORDER # | 100472 |
PAPER TYPE | POWERPOINT PRESENTATION |
WRITING LEVEL | MASTERS |
WRITING STYLE | APA |
# OF SOURCES | 2 |
# OF SLIDES | 8-12 |
This assignment uses a grading rubric. Please read the grading criteria before you start preparing your slides.
Grading Rubric
Excellent (4) | Good (3) | Needs Improvement (2) | Poor (1) | |
Language/Spelling/ Grammar | The presentation has no spelling or punctuation errors and very few grammatical errors. Very well written and excellent use of business language. | The presentation has a few punctuation or spelling errors. Few grammatical errors that don’t affect meaning. Well written and use of business language is acceptable. | The presentation has some punctuation or spelling errors. Some grammatical errors but generally don’t affect meaning. Language is satisfactory overall but use of more appropriate business language is required. | The presentation has numerous punctuation or spelling errors. Numerous grammatical errors that affect meaning. Language used is unprofessional and not appropriate for business use. |
The presentation Organization and Formatting | Relevant sections are included, and each is organized effectively. Formatting is professional and consistent and includes all required elements. | Relevant sections are included but could be a little better organized. Formatting is acceptable and/or one or two required elements are missing. | Relevant sections are included but organization could be improved. Formatting is inconsistent and/or many elements are missing or not formatted appropriately. | Sections are missing and/or poorly organized. Formatting is messy and unprofessional. |
Presentation content/relevance/Thinking | Presentation content is relevant, comprehensive and detailed. Thinking and ideas are presented clearly, are engaging and thorough. | Presentation content is relevant and sufficient. Thinking and ideas are clear but could be expanded to be more thorough. | Presentation content is fairly relevant, basic and/or thinking and ideas lack some clarity and depth. | Presentation content is very irrelevant, basic and thinking and ideas are superficial and lack clarity. |
Click on https://academicessayist.com/orders/ordernow for our assignment writers to help you with Assessment of Certification and Patient Outcomes presentation