African Photography Research Paper
ORDER # | 100393 |
PAPER TYPE | RESEARCH PAPER |
WRITING LEVEL | MASTERS |
WRITING STYLE | APA |
# OF SOURCES | 5 |
# OF PAGES & WORD COUNT | 10 ≈ 2750 WORDS |
STUDENTS ARE REQUIRED TO CHOOSE AND RESEARCH THE WORKS OF ONE OR TWO AFRICAN PHOTOGRAPHER(S) OR PRODUCE A THEMATIC EXPLORATION THAT TRAVERSE VARIOUS ARTISTS’ PRACTICES (EX: THE RELATIONSHIP OF TEXTILE WITH PHOTOGRAPHY ON THE AFRICAN CONTINENT). THE DISCUSSED ARTWORKS MUST HAVE BEEN CREATED AFTER 1970.
I decided to write about J D Okhai Ojeikere. This research paper is for a African photography so grading criteria will be according to this
1The exposition of the paper’s thesis
2A thorough close formal analysis of the works of art supporting the thesis
3The situation of the artworks in their larger historical, political, or cultural framework.
4 citation of at least five reputable sources (books, scholarly journals, museum websites, online encyclopedia, etc.) Wikipedia is NOT to be used as a source for anything in this class.
consistent citations – in line or footnotes, plus works cited
This research paper assignment uses a grading rubric. Read carefully the requirements of the rubric before you embark on your research.
Grading Rubric
Levels of Assessment
Criteria | Inadequate=D (Below Standard) | Adequate=C (Meets Standard) | Above Average=B (Exceeds Standard) | Exemplary=A (Far Exceeds Standard) |
Organization | Research paper lacks logical organization. It shows some coherence but ideas lack unity. Serious errors. | Research paper is coherent and logically organized. Some points remain misplaced and stray from the topic. Transitions evident but not used throughout the Research paper. | Research paper is coherent and logically organized with transitions used between ideas and paragraphs to create coherence. Overall unity of ideas is present. | Research paper shows high degree of attention to logic and reasoning of points. Unity clearly leads the reader to the conclusion and stirs thought regarding the topic. |
Level of Content | Research paper shows some thinking and reasoning but most ideas are underdeveloped and unoriginal. | Research paper content indicates thinking and reasoning applied with original thought on a few ideas. | Research paper content indicates original thinking and develops ideas with sufficient and firm evidence. | Research paper content indicates synthesis of ideas, in- depth analysis and evidences original thought and support for the topic. |
Development | Main points lack detailed development. Ideas are vague with little evidence of critical thinking. | Main points are present with limited detail and development. Some critical thinking is present. | Main points well developed with quality supporting details and quantity. Critical thinking is weaved into points | Main points well developed with high quality and quantity support. Reveals high degree of critical thinking. |
Grammar & Mechanics | Spelling, punctuation, and grammatical errors create distraction, making reading difficult; fragments, comma splices, run-ons evident. Errors are frequent. | Most spelling, punctuation, and grammar correct allowing reader to progress though the Research paper. Some errors remain. | Research paper has few spelling, punctuation, and grammatical errors allowing reader to follow ideas clearly. Very few fragments or run-ons. | Research paper is free of distracting spelling, punctuation, and grammatical errors; absent of fragments, comma splices, and run-ons. |
Style | Mostly in elementary form with little or no variety in sentence structure, diction, rhetorical devices or emphasis. | Approaches college level usage of some variety in sentence patterns, diction, and rhetorical devices. | Attains college level style; tone is appropriate and rhetorical devices used to enhance content; sentence variety used effectively. | Shows outstanding style going beyond usual college level; rhetorical devices and tone used effectively; creative use of sentence structure and coordination |
Format | Fails to follow format and assignment requirements; incorrect margins, spacing and indentation; neatness of the Research paper needs attention. | Meets format and assignment requirements; generally correct margins, spacing, and indentations; Research paper is neat but may have some assembly errors. | Meets format and assignment requirements; margins, spacing, and indentations are correct; Research paper is neat and correctly assembled. | Meets all formal and assignment requirements and evidences attention to detail; all margins, spacing and indentations are correct; Research paper is neat and correctly assembled with professional look. |
To hire one of our expert research paper writers to help you with African Photography Research Paper, please click on https://academicessayist.com/orders/ordernow